| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| CijeMeepo | 24 | 5·2·16 | 479/7 | 813·971 | 18 828 | 26 026 |
| YonaKeeper of the Light | 22 | 8·2·16 | 336/3 | 678·817 | 16 705 | 22 533 |
| RupidoCentaur Warrunner | 22 | 12·3·18 | 249/1 | 640·795 | 18 203 | 20 316 |
| DRIC-Dark Willow | 18 | 9·4·15 | 47/6 | 355·583 | 15 480 | 11 539 |
| TeeheeWinter Wyvern | 19 | 2·2·22 | 60/3 | 333·614 | 22 964 | 10 240 |
баныTreant Protector, Lone Druid, Bounty Hunter, Earth Spirit, Lifestealer, Elder Titan, Earthshaker
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| KshNecrophos | 20 | 3·7·6 | 359/5 | 564·707 | 28 496 | 15 721 |
| Young PHNature's Prophet | 18 | 4·7·8 | 332/17 | 574·554 | 33 578 | 16 817 |
| MOMOTimbersaw | 20 | 3·6·3 | 304/10 | 558·679 | 23 213 | 17 028 |
| Skill LayRubick | 14 | 1·6·9 | 51/1 | 269·364 | 15 519 | 7 832 |
| LuNClockwerk | 12 | 1·10·9 | 22/1 | 229·271 | 19 251 | 5 509 |
баныBane, Largo, Ember Spirit, Pangolier, Hoodwink, Puck, Invoker
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| CijeLuna | 21 | 1·6·3 | 512/9 | 652·720 | 9 046 | 20 735 |
| YonaSlark | 19 | 6·3·4 | 261/23 | 503·601 | 14 777 | 15 862 |
| RupidoEarth Spirit | 18 | 3·6·7 | 211/9 | 461·525 | 15 384 | 13 039 |
| TeeheeEnchantress | 14 | 1·11·4 | 88/4 | 292·342 | 7 007 | 9 809 |
| DRIC-Skywrath Mage | 15 | 5·4·10 | 42/2 | 281·395 | 15 229 | 8 022 |
баныKeeper of the Light, Nature's Prophet, Lone Druid, Winter Wyvern, Dark Willow, Terrorblade, Lifestealer
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| KshSven | 25 | 15·2·7 | 466/8 | 880·1074 | 32 491 | 30 043 |
| Young PHEmber Spirit | 23 | 4·3·17 | 259/15 | 584·818 | 28 416 | 20 196 |
| MOMODoom | 20 | 2·4·14 | 220/25 | 559·630 | 9 528 | 16 426 |
| Skill LayHoodwink | 20 | 5·4·19 | 71/3 | 413·648 | 10 472 | 13 335 |
| LuNMirana | 19 | 3·3·17 | 50/2 | 347·582 | 9 821 | 10 995 |
баныTreant Protector, Bounty Hunter, Meepo, Bane, Largo, Centaur Warrunner, Underlord
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| CijeNecrophos | 28 | 9·3·10 | 683/12 | 860·1195 | 39 716 | 37 559 |
| YonaLina | 27 | 14·3·12 | 474/13 | 755·1014 | 34 780 | 33 931 |
| RupidoCentaur Warrunner | 26 | 3·2·21 | 398/14 | 633·906 | 22 572 | 27 357 |
| TeeheeShadow Demon | 21 | 3·10·16 | 60/1 | 382·520 | 12 702 | 13 429 |
| DRIC-Dark Willow | 22 | 5·6·14 | 42/6 | 296·568 | 10 339 | 9 812 |
баныTreant Protector, Lone Druid, Bounty Hunter, Earth Spirit, Lifestealer, Muerta, Kez
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| KshTemplar Assassin | 27 | 11·4·3 | 658/12 | 798·1046 | 41 787 | 33 237 |
| Young PHInvoker | 24 | 3·6·13 | 496/17 | 688·694 | 42 408 | 26 258 |
| MOMOAxe | 21 | 6·10·5 | 261/1 | 401·540 | 10 098 | 15 651 |
| Skill LayHoodwink | 20 | 3·9·16 | 91/1 | 345·492 | 16 097 | 11 290 |
| LuNWinter Wyvern | 20 | 1·5·10 | 61/1 | 264·495 | 17 191 | 11 399 |
баныBane, Ember Spirit, Nature's Prophet, Meepo, Shadow Fiend, Puck, Pangolier
| Игрок и герои | У · С · П | Добивания | Зол. · опыт | Урон |
|---|---|---|---|---|
| CijeMeepo, Luna, Necrophos | 15·11·29 | 1674/28 | 783·985 | 67 590 |
| YonaKeeper of the Light, Slark, Lina | 28·8·32 | 1071/39 | 655·830 | 66 262 |
| RupidoCentaur Warrunner, Earth Spirit, Centaur Warrunner | 18·11·46 | 858/24 | 582·757 | 56 159 |
| TeeheeWinter Wyvern, Enchantress, Shadow Demon | 6·23·42 | 208/8 | 340·492 | 42 673 |
| DRIC-Dark Willow, Skywrath Mage, Dark Willow | 19·14·39 | 131/14 | 308·519 | 41 048 |
| Игрок и герои | У · С · П | Добивания | Зол. · опыт | Урон |
|---|---|---|---|---|
| KshNecrophos, Sven, Templar Assassin | 29·13·16 | 1483/25 | 756·957 | 102 774 |
| Young PHNature's Prophet, Ember Spirit, Invoker | 11·16·38 | 1087/49 | 623·692 | 104 402 |
| MOMOTimbersaw, Doom, Axe | 11·20·22 | 785/36 | 495·608 | 42 839 |
| Skill LayRubick, Hoodwink, Hoodwink | 9·19·44 | 213/5 | 344·503 | 42 088 |
| LuNClockwerk, Mirana, Winter Wyvern | 5·18·36 | 133/4 | 279·457 | 46 263 |
Данные игр: Steam Web API
21 окт · EPL World Series Southeast Asia season 19 2026
Yangon Galacticos25 сен · EPL World Series Southeast Asia season 18 2026
KinetixTK 0:2
Обсуждение
Пока никто не написал — будьте первым.