| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| WitsTerrorblade | 24 | 0·3·7 | 992/25 | 807·548 | 26 306 | 44 460 |
| SumaiLStorm Spirit | 27 | 1·4·9 | 603/6 | 558·769 | 38 619 | 30 763 |
| Davai LamaNecrophos | 27 | 5·8·1 | 592/17 | 561·746 | 35 282 | 26 291 |
| ThiolicorWindranger | 21 | 0·13·7 | 110/1 | 240·426 | 10 826 | 9 910 |
| SneykingWitch Doctor | 20 | 4·12·6 | 36/6 | 239·367 | 9 242 | 9 393 |
баныBounty Hunter, Enigma, Brewmaster, Outworld Destroyer, Dazzle, Bane, Hoodwink
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| YumaSven | 30 | 10·0·11 | 1019/5 | 977·1242 | 34 821 | 56 445 |
| RCYEarth Spirit | 29 | 10·1·22 | 590/5 | 743·1033 | 52 224 | 40 836 |
| FaydeLargo | 29 | 6·4·14 | 594/10 | 695·995 | 22 189 | 38 239 |
| BignumTechies | 25 | 6·3·25 | 121/1 | 391·625 | 31 935 | 21 006 |
| SpeeedMirana | 26 | 7·2·27 | 211/1 | 430·652 | 20 070 | 20 994 |
баныDoom, Lone Druid, Dark Willow, Pangolier, Enchantress, Timbersaw, Lifestealer
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| WitsNature's Prophet | 23 | 7·0·14 | 471/15 | 866·837 | 37 630 | 30 076 |
| SumaiLSlark | 21 | 8·0·13 | 286/21 | 635·724 | 21 813 | 21 444 |
| Davai LamaDark Seer | 21 | 4·1·17 | 352/4 | 654·719 | 17 939 | 22 685 |
| ThiolicorBounty Hunter | 18 | 4·0·19 | 15/0 | 403·530 | 8 028 | 13 353 |
| SneykingDazzle | 18 | 4·0·9 | 99/12 | 411·526 | 5 815 | 14 979 |
баныEnigma, Brewmaster, Dark Willow, Outworld Destroyer, Dragon Knight, Meepo, Sven
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| YumaUrsa | 18 | 0·7·0 | 328/9 | 445·503 | 7 510 | 14 708 |
| RCYEmber Spirit | 18 | 0·6·1 | 286/1 | 432·529 | 24 106 | 12 177 |
| FaydeLargo | 18 | 0·7·1 | 290/11 | 453·520 | 13 028 | 13 184 |
| BignumHoodwink | 13 | 1·4·0 | 52/0 | 225·273 | 8 772 | 6 227 |
| SpeeedMirana | 14 | 0·4·0 | 110/2 | 288·339 | 4 652 | 8 858 |
баныDoom, Lone Druid, Timbersaw, Windranger, Lifestealer, Axe, Centaur Warrunner
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| WitsNature's Prophet | 27 | 11·2·9 | 718/9 | 949·988 | 31 823 | 40 396 |
| SumaiLPangolier | 27 | 7·1·15 | 476/11 | 695·975 | 26 010 | 30 550 |
| Davai LamaUnderlord | 26 | 4·4·16 | 400/4 | 605·884 | 25 144 | 25 492 |
| ThiolicorKeeper of the Light | 22 | 0·5·14 | 213/0 | 427·601 | 8 109 | 16 113 |
| SneykingBane | 17 | 2·8·11 | 30/6 | 265·370 | 8 602 | 9 508 |
баныBounty Hunter, Brewmaster, Enigma, Mirana, Timbersaw, Sven, Tiny
| Игрок и герой | Ур. | У · С · П | Добивания | Зол. · опыт | Урон | Ценность |
|---|---|---|---|---|---|---|
| YumaNecrophos | 26 | 11·4·5 | 589/20 | 752·924 | 36 228 | 28 462 |
| RCYOutworld Destroyer | 24 | 5·3·7 | 405/6 | 535·743 | 19 949 | 22 095 |
| FaydeLycan | 21 | 2·3·14 | 468/5 | 602·526 | 16 130 | 26 143 |
| BignumWindranger | 17 | 1·7·8 | 71/1 | 274·366 | 6 377 | 10 849 |
| SpeeedWinter Wyvern | 16 | 1·7·6 | 49/2 | 261·337 | 13 925 | 7 411 |
баныLone Druid, Doom, Dark Willow, Enchantress, Dazzle, Centaur Warrunner, Dark Seer
| Игрок и герои | У · С · П | Добивания | Зол. · опыт | Урон |
|---|---|---|---|---|
| WitsTerrorblade, Nature's Prophet, Nature's Prophet | 18·5·30 | 2181/49 | 868·762 | 95 759 |
| SumaiLStorm Spirit, Slark, Pangolier | 16·5·37 | 1365/38 | 621·824 | 86 442 |
| Davai LamaNecrophos, Dark Seer, Underlord | 13·13·34 | 1344/25 | 599·784 | 78 365 |
| ThiolicorWindranger, Bounty Hunter, Keeper of the Light | 4·18·40 | 338/1 | 341·509 | 26 963 |
| SneykingWitch Doctor, Dazzle, Bane | 10·20·26 | 165/24 | 291·408 | 23 659 |
| Игрок и герои | У · С · П | Добивания | Зол. · опыт | Урон |
|---|---|---|---|---|
| YumaSven, Ursa, Necrophos | 21·11·16 | 1936/34 | 770·953 | 78 559 |
| RCYEarth Spirit, Ember Spirit, Outworld Destroyer | 15·10·30 | 1281/12 | 598·812 | 96 279 |
| FaydeLargo, Largo, Lycan | 8·14·29 | 1352/26 | 604·724 | 51 347 |
| BignumTechies, Hoodwink, Windranger | 8·14·33 | 244/2 | 311·453 | 47 084 |
| SpeeedMirana, Mirana, Winter Wyvern | 8·13·33 | 370/5 | 340·472 | 38 647 |
Данные игр: Steam Web API
20 сен · PGL Wallachia season 9 2026
GamerLegion
Обсуждение
Пока никто не написал — будьте первым.